all prices of computer hardware, mobiles & laptops Laptops Compare prices, features, and reviews on ultraportable laptops, power laptops, all-purpose laptops and more,prices of laptops,Toshiba,Laptop, Notebook, Cheap Laptop, Light Weight Laptop, best laptop, laptop prices,sales, best price, computer hardware, computers, electronics, mp3 players, digital cameras.
Wednesday, December 14, 2011
Sunday, November 13, 2011
Sunday, September 11, 2011
HTC MOBILE PHONES prices
price |
|
4499EGP | hTc Sensation |
1899EGP | hTc Wildfire S |
3299EGP | hTc Desire S |
2999EGP | hTc Desire |
1599EGP | hTc Wildfire |
2999EGP | hTc Desire Z |
3999EGP | hTc HD7 |
3699EGP | hTc Desire HD |
1350EGP | hTc Tattoo |
1500EGP | hTc Touch2 |
1999EGP | hTc Touch Diamond |
2250EGP | hTc Touch HD |
Saturday, July 9, 2011
prices of Dell laptops 2011
| price |
|
Mini Laptop, Intel Atom N455 1.66/512KB, 1 GB Ram, H.D.D 250 GB, LCD 10.1 | 1,950.00EGP | Dell Inspiron Mini 1018 |
Mini Laptop, Intel Atom N455 1.66/512KB, 2 GB Ram, H.D.D 320GB, LCD 10.1 | 2,255.00EGP | Dell Inspiron Mini 1018 |
INTEL CELRON 2,2GHz/ 1MB, Ram 1GB, H.D.D 320GB, VGA INTEL GMA 4500MHD | 2,444.00EGP | DELL Inspiron N5030 |
Intel Core i3-380M (2.53 GHz/3MB L3 Cach), Ram 2GB DDR3, H.D.D 320GB, LCD 14.1", VGA ATI 512 , 1 Years Warranty | 3,111.00EGP | Dell Inspiron N4030 |
Intel Core i3-370M (2.4GHz/3MB L3 Cach) , Ram 3 GB DDR3, H.D.D 320GB, LCD 15.6", VGA Intel GMA 4500MHD | 3,300.00EGP | Dell Inspiron N5010 |
Intel® Core i3-2310M 2.10 GHz/3mb, RAM 3GB, H.D 320GB, VGA Intel, LCD 15.6" , Free Dos | 3,399.00EGP | Dell Inspiron N5110 + i3 + 320 |
Intel® Core i3-2310M 2.10 GHz/3mb, RAM 3GB, H.D 500GB, VGA Intel, LCD 15.6" , Free Dos | 3,499.00EGP | Dell Inspiron N5110 + i3 + 500 |
Intel Core i3-370M (2.4GHz/3MB L3 Cach) , Ram 3GB DDR3, H.D.D 500GB, LCD 15.6", VGA Intel GMA 4500MHD | 3,500.00EGP | Dell Inspiron N5010 3 GB RAM / 500G HD |
Intel Core i3-380M (2.53 GHz/3MB L3 Cach), Ram 4GB DDR3, H.D.D 500GB, LCD 14.1", VGA ATI 512 , 1 Years Warranty | 3,699.00EGP | Dell Inspiron N4030 |
Intel® Atom™ Pineview (Dual Core) N550 clock speed : 1.5 GHz , HD 320GB , RAM 2GB , VGA INTEL , Touch Screen 10.0" , WIN 7 | 3,700.00EGP | Dell Inspiron Duo 1090 |
Intel Core i3-350M (2.26GHz/3MB L3 Cash) , Ram 4 GB DDR3, H.D.D 320 GB, LCD 15.6", VGA Ati. | 3,850.00EGP | Dell Inspiron N5010 4 GB & 320 HD |
Intel Core i5-460M (2.53GHz/3MB L3 Cache) , Ram 3 GB DDR3, H.D.D 320 GB, LCD 15.6", VGA ATI Mobility RADEON HD 5470 | 3,888.00EGP | Dell Inspiron N5010 i5 - 3G / 320G |
Intel® Core i3-2310M 2.10 GHz/3mb, RAM 4GB, H.D 500GB, VGA nevidia Geforce 1GB, LCD 15.6" , Free Dos | 4,111.00EGP | Dell Inspiron N5110+core i3 |
Intel Core i5-2410M (2.3GHz/3MB L3 Cache) , Ram 4 GB DDR3, H.D.D 500 GB, LCD 15.6", VGA NVIDIA® GeForce® GT525M | 4,222.00EGP | Dell Inspiron N5110- Core i5 |
Friday, July 8, 2011
prices of SONY VAIO laptops 2011
| price |
|
Intel® Core™ i3-370M 2.4/3MB ,RAM 4GB ,H.D.D 500 GB ,Bluetooth ,Webcam , VGA ATI 1GB , Wn 7 ,Warrenty one year ... | 5,599.00EGP | Sony Vaio VPC-EB36FG |
Intel® Core™ i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 , H.D.D 500GB ,Ram 4GB , VGA Ati 1GB ,LCD 14" , WIN7 (64bit) | 6,495.00EGP | Sony Vaio VPCCA15FA/B |
Intel® Core™ i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 , H.D.D 500GB ,Ram 4GB , VGA Ati 1GB ,LCD 14" , WIN7 (64bit) | 6,495.00EGP | Sony Vaio VPCCA15FA/G |
Intel® Core™ i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 , H.D.D 500GB ,Ram 4GB , VGA Ati 1GB ,LCD 14" , WIN7 (64bit) | 6,495.00EGP | Sony Vaio VPCCA15FA/O |
Intel® Core™ i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 , H.D.D 500GB ,Ram 4GB , VGA Ati 1GB ,LCD 14" , WIN7 (64bit) | 6,495.00EGP | Sony Vaio VPCCA15FA/P |
Intel® Core™ i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 , H.D.D 500GB ,Ram 4GB , VGA Ati 1GB ,LCD 14" , WIN7 (64bit) | 6,495.00EGP | Sony Vaio VPCCA15FA/W |
Intel® Core™ i7-2620M Processor 2.70 GHz with Turbo Boost up to 3.40 GHz , H.D.D 500GB ,Ram 4GB , VGA Ati 1GB ,LCD 14" , WIN7 (64bit) | 8,444.00EGP | Sony Vaio VPCCA16FA/B |
Intel® Core™ i3-350M 2.26/3MB ,RAM 4GB ,H.D.D 320 GB ,Bluetooth ,Webcam , VGA ATI 512 , Wn 7 ,Warrenty one year ... | 5,299.00EGP | Sony Vaio VPCEA25FA |
Intel® Core™ i3-370M 2.40/3MB ,RAM 4GB ,H.D.D 320 GB ,Bluetooth ,Webcam , VGA ATI 512 , Wn 7 ,Warrenty one year ... | 5,299.00EGP | SONY VAIO VPCEA35FA |
Sunday, June 12, 2011
prices of Lenovo laptops 2011
|
price |
|
Intel Core i3-370M (2.4 Ghz\3Mb) ,4 GB DDR3, 750GB Hard Disk Drive, LCD 15.6", VGA Mobile Intel 4500 , Bluetooth , Webcam, Free DOS . |
3,000EGP | Lenovo G560 + 750 H.D |
Intel Celeron DualCore 2.1GHz/1MB L2Cache, H.D.D 320GB, Ram 1GB, LCD 15.6", VGA Intel GMA 4500M. |
2,399EGP | Lenovo g550 |
Intel Celeron DualCore 2.3GHz/1MB L2Cache, H.D.D 320GB, Ram 2GB, LCD 15.6", VGA Intel GMA 4500M. |
2,500EGP | Lenovo g550 +T4500 |
Intel Dual-Core P6200 2.13\3Mb Cache,2 GB DDR3, 320GB SATA Hard Disk Drive, LCD 15.6", VGA Mobile Intel 4500 , Bluetooth , Webcam, Free DOS . |
2,666EGP | Lenovo G560E |
Intel Core i7-740M 1.73GHz/6MB L3 Cache,4 GB DDR3, 640 GB SATA Hard Disk Drive, LCD 15", VGA ATI 1GB , Bluetooth , Webcam,Win 7 |
5,888EGP | Lenovo Ideapad Y560 |
Intel Core i3-370M 2.4GHz/3MB L3 Cache, 2 GB DDR3, 500 GB SATA Hard Disk Drive, LCD 15.6", VGA Mobile Intel 4500 , Bluetooth , Webcam, Free DOs |
3,000EGP | Lenovo Thinkpad Edge 15 |
Subscribe to:
Posts (Atom)